- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@ThurrockGazette
Follow us
- Find us on Facebook
Thurrock Gazette
Like us on Facebook
Sold House Prices - Streets in Aveley - Thurrock Gazette
Get involved: send your pictures, video, news and views by texting TGNEWS to 80360 or you can email us Click here for details »
See details of sold houses in and around Aveley.
A total of 70 streets were found in Aveley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Ravel Road | Aveley | 12 | £156,705 | £194,959 |
| Regent Court | Aveley | 9 | £121,166 | £138,000 |
| Romford Road | Aveley | 23 | £157,152 | £320,000 |
| Rowan Grove | Aveley | 20 | £306,622 | £355,000 |
| Severn Road | Aveley | 8 | £167,499 | £239,995 |
| Shannon Way | Aveley | 18 | £176,944 | £248,000 |
| Ship Lane | Aveley | 7 | £157,500 | £245,000 |
| St Michaels Close | Aveley | 46 | £167,793 | £213,000 |
| St Pauls Close | Aveley | 20 | £169,242 | £238,000 |
| St Pauls Place | Aveley | 9 | £166,055 | £199,995 |
| Stanford Gardens | Aveley | 13 | £176,077 | £205,000 |
| Stifford Road | Aveley | 13 | £172,996 | £250,000 |
| Swale Close | Aveley | 8 | £161,499 | £186,000 |
| Tamar Drive | Aveley | 27 | £159,240 | £199,995 |
| Teviot Avenue | Aveley | 81 | £106,546 | £179,500 |
| The Parade | Aveley | 1 | £155,000 | £155,000 |
| Toplands Avenue | Aveley | 13 | £199,807 | £240,000 |
| Tunnel Cottages | Aveley | 1 | £235,500 | £235,500 |
| Tyne Gardens | Aveley | 14 | £161,107 | £225,000 |
| Usk Road | Aveley | 39 | £161,994 | £225,500 |
Average Sold Prices for South Ockendon
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 550 | £108,027 |
| Terraced | 1,350 | £158,603 |
| Semi-detached | 789 | £186,151 |
| Detached | 197 | £272,513 |
| All | 2,886 | £164,271 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name