Inshore waters Forecast
General weather forecast for inshore waters of Great Britain and Northern Ireland for the period 09:00 to 21:00 on Sat 20 Mar
Cape Wrath to Duncansby Head including Orkney
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 5 to 6 | 4 to 5 | 4 to 5 |
| Wind direction | W | W bec WNW | WNW | WNW |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Showers | Cloudy | Fair |
Shetland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 5 to 6 |
| Wind direction | WNW | WNW | WNW | WNW bec W |
| Visibility | Good | Good | Moderate | Good |
| Weather | Drizzle | Showers | Showers | Rain |
Duncansby Head to Fraserburgh
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 5 to 6 | 5 to 6 | 4 to 5 |
| Wind direction | W | W bec WNW | WNW | WNW bec W |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Fair | Fair |
Fraserburgh to St Abb's Head
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | W bec WNW | WNW | WNW | WNW bec W |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
St Abb's Head to Whitby
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 |
| Wind direction | NW bec NNW | NNW bec NW | NW | NW bec W |
| Visibility | Good | Good | Good | Good |
| Weather | Rain | Rain | Cloudy | Cloudy |
Whitby to The Wash
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 4 to 5 | 5 to 6 | 4 to 5 |
| Wind direction | NE bec N | N | N | N bec NNW |
| Visibility | Good | Good | Good | Good |
| Weather | Heavy Rain | Heavy Rain | Heavy Rain | Rain |
The Wash to North Foreland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | SW bec SSW | SSW bec SW | SW bec WSW | WSW bec NNW |
| Visibility | Good | Good | Good | Good |
| Weather | Rain | Rain | Showers | Rain |
North Foreland to St Catherine's Point
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 4 to 5 | 4 to 5 |
| Wind direction | SW bec WSW | WSW | WSW | WSW bec W |
| Visibility | Moderate | Moderate | Moderate | Good |
| Weather | Rain | Rain | Rain | Cloudy |
St Catherine's Point to Land's End
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | SSW | SSW bec SW | SW bec W | W bec NW |
| Visibility | Moderate | Poor | Poor | Moderate |
| Weather | Rain | Rain | Rain | Rain |
Land's End to Holyhead
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 3 to 4 |
| Wind direction | WSW bec N | N bec NNW | NNW | NNW |
| Visibility | Good | Good | Good | Good |
| Weather | Heavy Rain | Rain | Fair | Fair |
Holyhead to Mull of Kintyre
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | NNE bec N | N bec NNW | NNW | NNW |
| Visibility | Good | Good | Good | Good |
| Weather | Rain | Fair | Fair | Fair |
Mull of Kintyre to Cape Wrath
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 2 to 3 |
| Wind direction | WNW bec NW | NW bec WNW | WNW | WNW bec W |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Fair | Fair | Fair |
Lough Foyle to Carlingford Lough
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 4 to 5 | 3 to 4 | 2 to 3 |
| Wind direction | N bec NNW | NNW | NNW bec NW | NW bec WNW |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |