Get involved: send your pictures, video, news and views by texting TGNEWS to 80360 or you can email us Click here for details »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Leuchars | 10 metres | 12.3°C |
| Edinburgh/Gogarbank | 57 metres | 12.1°C |
| Boscombe Down | 126 metres | 11.9°C |
| Leeming | 33 metres | 11.9°C |
| Boulmer | 23 metres | 11.8°C |
| Exeter | 31 metres | 11.8°C |
| Church Fenton | 8 metres | 11.7°C |
| Pershore | 35 metres | 11.7°C |
| Hereford/Credenhill | 76 metres | 11.6°C |
| Linton-On-Ouse | 14 metres | 11.6°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Eskdalemuir | 236 metres | -4.9°C |
| Shap | 252 metres | -4.0°C |
| Keswick | 81 metres | -3.5°C |
| Redesdale | 211 metres | -3.5°C |
| Warcop | 227 metres | -3.3°C |
| Trawscoed | 63 metres | -3.0°C |
| Pembrey Sands | 6 metres | -2.9°C |
| Woodford | 88 metres | -2.8°C |
| Dishforth | 33 metres | -2.5°C |
| Shawbury | 72 metres | -2.2°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Loch Glascarnoch | 269 metres | 4.0mm |
| Kirkwall | 9 metres | 3.4mm |
| Baltasound | 15 metres | 3.0mm |
| Tulloch Bridge | 237 metres | 2.2mm |
| Aultbea | 11 metres | 2.0mm |
| Altnaharra | 81 metres | 1.2mm |
| Stornoway | 15 metres | 1.2mm |
| Ballypatrick Forest | 156 metres | 1.0mm |
| Shoreham | 2 metres | 1.0mm |
| Skye/Lusa | 18 metres | 1.0mm |
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »