Essex sports news. Essex cricket, rugby, football and more from the Thurrock Gazette
Get involved: send your pictures, video, news and views by texting TGNEWS to 80360 or you can email us Click here for details »
News & Match Reports
Grays breathing down Maldon necks after derby win
12:09pm Wednesday 20th March 2013
IT’S ALWAYS a sweet feeling winning a derby. But for Grays Athletic the feeling was even sweeter than normal.
Borough's sides progress in county cup
12:07pm Wednesday 31st October 2012
Tilbury and Aveley win their Essex cup ties to progress
Dockers suffer third straight league defeat
11:22am Wednesday 31st October 2012
Tilbury 0, Thamesmead Town 1
Dockers fall to second successive league defeat
12:53am Tuesday 23rd October 2012
HEYBRIDGE SWIFTS 4, TILBURY 2
Tilbury and Grays Athletic ready to do battle at Chadfields
1:25am Friday 12th October 2012
IT’S MORE than 26-years since Grays Athletic beat Tilbury at Chadfields but that’s a run Blues are ready to bring to an end, according to skipper Lee Flynn.
Dockers hit Ware for six to cap off brilliant bank-holiday weekend
9:53pm Monday 27th August 2012
Tilbury 6 - 1 Ware
Aveley hunt down hawks in thrilling encounter
10:18am Thursday 23rd August 2012
Aveley come from 3-1 down to beat Harlow Town 4-3 as Thurrock lose second game on the spin
Campaign kicks-off for Thurrock's non-league teams
12:48am Sunday 19th August 2012
THURROCK'S non-league football sides kickstarted their Ryman league campaigns yesterday, as temperatures soared to their highest of the year.
Rocks crush the Dockers in pre-season finale
10:50pm Wednesday 15th August 2012
LEWIS Bentley is to become East Thurrock United’s latest signing after heading the Rocks to victory over Tilbury on Tuesday night.
Newby shows skills
9:41am Thursday 9th August 2012
NON-LEAGUE: KRIS Newby fired East Thurrock United to their first friendly win of the pre-season on Saturday, writes Matt Abbott.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 21/08/10 | Brentwood Town | 5 - 0 | Leyton | |
| 3:00pmSat 21/08/10 | Enfield Town | 2 - 1 | Waltham Abbey | |
| 3:00pmSat 21/08/10 | Grays Athletic | 0 - 1 | Harlow Town | |
| 3:00pmSat 21/08/10 | Great Wakering Rovers | 1 - 1 | East Thurrock United | |
| 3:00pmSat 21/08/10 | Heybridge Swifts | 1 - 0 | Tilbury | |
| 3:00pmSat 21/08/10 | Needham Market | 3 - 1 | Thamesmead Town | |
| 3:00pmSat 21/08/10 | Potter Bar Town | 0 - 2 | Maldon & Tiptree | |
| 3:00pmSat 21/08/10 | Redbridge | 0 - 1 | AFC Sudbury | |
| 3:00pmSat 21/08/10 | Romford | 2 - 1 | Cheshunt | |
| 3:00pmSat 21/08/10 | Waltham Forest | 2 - 2 | Ilford | |
| 3:00pmSat 21/08/10 | Ware | 0 - 0 | Wingate & Finchley | |
| 7:45pmTue 24/08/10 | AFC Sudbury | 5 - 1 | Ware | |
| 7:45pmTue 24/08/10 | Cheshunt | 2 - 0 | Great Wakering Rovers | |
| 7:45pmTue 24/08/10 | East Thurrock United | 2 - 0 | Enfield Town | |
| 7:45pmTue 24/08/10 | Harlow Town | 3 - 0 | Potter Bar Town |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | East Thurrock United | 36 | 28 | 4 | 4 | 51 | 88 |
| 2 | Needham Market | 37 | 25 | 9 | 3 | 46 | 84 |
| 3 | Brentwood Town | 37 | 19 | 7 | 10 | 24 | 64 |
| 4 | Wingate & Finchley | 36 | 17 | 8 | 10 | 16 | 59 |
| 5 | Harlow Town | 35 | 17 | 7 | 11 | 4 | 58 |
| 6 | AFC Sudbury | 35 | 16 | 9 | 10 | 7 | 57 |
| 7 | Maldon & Tiptree | 37 | 16 | 9 | 12 | 5 | 57 |
| 8 | Enfield Town | 35 | 17 | 5 | 13 | 25 | 56 |
| 9 | Waltham Abbey | 36 | 15 | 8 | 13 | 14 | 53 |
| 10 | Romford | 34 | 15 | 8 | 11 | 8 | 53 |
| 11 | Heybridge Swifts | 36 | 14 | 10 | 12 | 13 | 52 |
| 12 | Grays Athletic | 36 | 14 | 10 | 12 | 10 | 52 |
| 13 | Potter Bar Town | 37 | 12 | 9 | 16 | -8 | 45 |
| 14 | Great Wakering Rovers | 37 | 13 | 5 | 19 | -15 | 44 |
| 15 | Tilbury | 37 | 11 | 4 | 21 | -15 | 37 |
| 16 | Cheshunt | 34 | 10 | 7 | 17 | -16 | 37 |
| 17 | Thamesmead Town | 35 | 10 | 6 | 19 | -23 | 36 |
| 18 | Redbridge | 36 | 9 | 8 | 19 | -23 | 35 |
| 19 | Ware | 35 | 9 | 5 | 21 | -22 | 32 |
| 20 | Ilford | 36 | 6 | 8 | 22 | -34 | 26 |
| 21 | Waltham Forest | 36 | 6 | 7 | 24 | -43 | 25 |
| 22 | Leyton | 19 | 1 | 6 | 12 | -32 | 9 |
Your Team »
Local Information
Enter your postcode, town or place name
