News
Thurrock stun County with goals surge
 |
| AT THE DOUBLE: David Bryant. |
Newport County 1, Thurrock 4
THURROCK produced a devastating performance to make their long midweek Blue Square South trip to south Wales worthwhile on Monday evening.
The play-off chasing home side were rocked as Dave Bryant struck twice to give Fleet a half time lead with goals in the fourth and 22nd minutes and on the hour Fola Orilonishe put Thurrock firmly in the driving seat.
Even the dismissal of left back Lee Flynn failed to stop the visitors and Matt Bodkin added a fourth on 75 minutes.
Andy Gurney pulled one back three minutes from the end but it was far too little, too late and Thurrock were set to enjoy the long trip home in very satisfied mood.
Updated Blue Square South
| | P | W | D | L | F | A | +/- | Pts |
| C | Lewes | 40 | 26 | 8 | 6 | 78 | 33 | +45 | 86 |
| 2 | Eastbourne Borough | 41 | 23 | 11 | 7 | 83 | 37 | +46 | 80 |
| 3 | Hampton & Richmond Borough | 40 | 20 | 13 | 7 | 80 | 48 | +32 | 73 |
| 4 | Fisher Athletic | 41 | 21 | 5 | 15 | 63 | 60 | +3 | 68 |
| 5 | Eastleigh | 41 | 19 | 10 | 12 | 75 | 58 | +17 | 67 |
| 6 | Newport County | 41 | 18 | 12 | 11 | 63 | 47 | +16 | 66 |
| 7 | Bath City | 41 | 17 | 14 | 10 | 58 | 35 | +23 | 65 |
| 8 | Bromley | 41 | 19 | 7 | 15 | 77 | 65 | +12 | 64 |
| 9 | Havant & Waterlooville | 41 | 18 | 10 | 13 | 58 | 53 | +5 | 64 |
| 10 | Bishop's Stortford | 40 | 18 | 9 | 13 | 70 | 57 | +13 | 63 |
| 11 | Braintree Town | 40 | 17 | 12 | 11 | 50 | 42 | +8 | 63 |
| 12 | Thurrock | 41 | 17 | 9 | 15 | 59 | 63 | -4 | 60 |
| 13 | Hayes & Yeading United | 41 | 14 | 12 | 15 | 67 | 71 | -4 | 54 |
| 14 | Cambridge City | 41 | 13 | 10 | 18 | 68 | 72 | -4 | 49 |
| 15 | Basingstoke Town | 41 | 12 | 13 | 16 | 54 | 75 | -21 | 49 |
| 16 | Maidenhead United | 40 | 11 | 10 | 19 | 56 | 59 | -3 | 43 |
| 17 | Welling United | 40 | 12 | 7 | 21 | 39 | 62 | -23 | 43 |
| 18 | Bognor Regis Town | 40 | 10 | 10 | 20 | 46 | 66 | -20 | 40 |
| 19 | St Albans City | 40 | 10 | 10 | 20 | 42 | 68 | -26 | 40 |
| 20 | Weston-super-Mare | 41 | 9 | 10 | 22 | 52 | 82 | -30 | 37 |
| R | Dorchester Town | 40 | 7 | 10 | 23 | 35 | 69 | -34 | 31 |
| R | Sutton United | 40 | 5 | 8 | 27 | 31 | 82 | -51 | 23 |
9:41pm Monday 21st April 2008
Print 
Email this
Comment
What are these links for?
If you liked this article and would like to share it with others on the web who might be searching for good content we've made it easy for you to do it.
At the bottom of all articles, you'll see links to six sites. These sites - commonly called 'social bookmark' or 'social news' sites - have large communities of web users who share and rate interesting, useful and fun things on the web.
Clicking the links will automatically add the address of the story you are reading to one of these sites, letting you share it with others. Each site will ask you to register to share stories. Registration is free and once a member, you can store, recommend and search for stories that interest you.
More on Digg
More on del.icio.us
More on Furl
More on reddit
More on NowPublic/
More on Yahoo!