Essex sports news. Essex cricket, rugby, football and more from the Thurrock Gazette
Get involved: send your pictures, video, news and views by texting TGNEWS to 80360 or you can email us Click here for details »
News & Match Reports
Blues cruise to win over Brentwood
9:53am Wednesday 22nd August 2012
GRAYS ATHLETIC 4 - 1 BRENTWOOD TOWN
Campaign kicks-off for Thurrock's non-league teams
12:48am Sunday 19th August 2012
THURROCK'S non-league football sides kickstarted their Ryman league campaigns yesterday, as temperatures soared to their highest of the year.
Grays beat the Hammers in first game at Rush Green
2:07pm Saturday 21st July 2012
LEE Flynn fired Grays Athletic to victory over Premier League side West Ham, before hailing the Blues fans for their work in getting ground ready.
Grays Athletic vs West Ham United
7:44pm Friday 20th July 2012
Grays Athletic vs West Ham United LIVE from Rush Green.
Grays win appeal
9:46am Monday 21st June 2010
FOOTBALL: GRAYS Athletic have successfully won their appeal to the F.A to play in the RymanPremier.
Are Grays Athletic facing Essex Senior future?
3:00pm Wednesday 19th May 2010
BASILDON United are the latest club to be linked to a groundshare with Grays Athletic.
Sunshine, crowds and a win in Grays Athletic's last game at Bridge Road
10:22am Monday 26th April 2010
FOOTBALL: A total of 940 fans paid an emotional goodbye to football at Grays Athletic’s New Rec ground after 120 years.
Ilford have the whip hand at The Hawthorns
3:20pm Wednesday 21st April 2010
Grays Athletic 0, Ilford 4 Ilford manager Wayne Moore hailed his side’s “special achievement” in following up their 2008/09 Rosser Cup success with a comprehensive 4-0 defeat of gallant Grays Athletic in this season’s Cassells Cup U16s Final at The Hawthorns on Sunday.
Julian Dicks men battle for draw away from home
9:55am Monday 19th April 2010
York City 1, Grays Athletic 1 Relegated Grays may be down, but they are far from out.
Last chance for Grays
11:40am Friday 2nd April 2010
GRAYS boss Julian Dicks was still smarting after his team’s defeat at Cambridge at the weekend and loss to York in midweek.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 21/08/10 | Brentwood Town | 5 - 0 | Leyton | |
| 3:00pmSat 21/08/10 | Enfield Town | 2 - 1 | Waltham Abbey | |
| 3:00pmSat 21/08/10 | Grays Athletic | 0 - 1 | Harlow Town | |
| 3:00pmSat 21/08/10 | Great Wakering Rovers | 1 - 1 | East Thurrock United | |
| 3:00pmSat 21/08/10 | Heybridge Swifts | 1 - 0 | Tilbury | |
| 3:00pmSat 21/08/10 | Needham Market | 3 - 1 | Thamesmead Town | |
| 3:00pmSat 21/08/10 | Potter Bar Town | 0 - 2 | Maldon & Tiptree | |
| 3:00pmSat 21/08/10 | Redbridge | 0 - 1 | AFC Sudbury | |
| 3:00pmSat 21/08/10 | Romford | 2 - 1 | Cheshunt | |
| 3:00pmSat 21/08/10 | Waltham Forest | 2 - 2 | Ilford | |
| 3:00pmSat 21/08/10 | Ware | 0 - 0 | Wingate & Finchley | |
| 7:45pmTue 24/08/10 | AFC Sudbury | 5 - 1 | Ware | |
| 7:45pmTue 24/08/10 | Cheshunt | 2 - 0 | Great Wakering Rovers | |
| 7:45pmTue 24/08/10 | East Thurrock United | 2 - 0 | Enfield Town | |
| 7:45pmTue 24/08/10 | Harlow Town | 3 - 0 | Potter Bar Town |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | East Thurrock United | 36 | 28 | 4 | 4 | 51 | 88 |
| 2 | Needham Market | 37 | 25 | 9 | 3 | 46 | 84 |
| 3 | Brentwood Town | 37 | 19 | 7 | 10 | 24 | 64 |
| 4 | Wingate & Finchley | 36 | 17 | 8 | 10 | 16 | 59 |
| 5 | Harlow Town | 35 | 17 | 7 | 11 | 4 | 58 |
| 6 | AFC Sudbury | 35 | 16 | 9 | 10 | 7 | 57 |
| 7 | Maldon & Tiptree | 37 | 16 | 9 | 12 | 5 | 57 |
| 8 | Enfield Town | 35 | 17 | 5 | 13 | 25 | 56 |
| 9 | Waltham Abbey | 36 | 15 | 8 | 13 | 14 | 53 |
| 10 | Romford | 34 | 15 | 8 | 11 | 8 | 53 |
| 11 | Heybridge Swifts | 36 | 14 | 10 | 12 | 13 | 52 |
| 12 | Grays Athletic | 36 | 14 | 10 | 12 | 10 | 52 |
| 13 | Potter Bar Town | 37 | 12 | 9 | 16 | -8 | 45 |
| 14 | Great Wakering Rovers | 37 | 13 | 5 | 19 | -15 | 44 |
| 15 | Tilbury | 37 | 11 | 4 | 21 | -15 | 37 |
| 16 | Cheshunt | 34 | 10 | 7 | 17 | -16 | 37 |
| 17 | Thamesmead Town | 35 | 10 | 6 | 19 | -23 | 36 |
| 18 | Redbridge | 36 | 9 | 8 | 19 | -23 | 35 |
| 19 | Ware | 35 | 9 | 5 | 21 | -22 | 32 |
| 20 | Ilford | 36 | 6 | 8 | 22 | -34 | 26 |
| 21 | Waltham Forest | 36 | 6 | 7 | 24 | -43 | 25 |
| 22 | Leyton | 19 | 1 | 6 | 12 | -32 | 9 |
Your Team »
Local Information
Enter your postcode, town or place name
