- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@ThurrockGazette
Follow us
- Find us on Facebook
Thurrock Gazette
Like us on Facebook
Essex sports news. Essex cricket, rugby, football and more from the Thurrock Gazette
Get involved: send your pictures, video, news and views by texting TGNEWS to 80360 or you can email us Click here for details »
News & Match Reports
Grays Athletic prepare for weekend of double destiny
1:11pm Friday 12th April 2013
LEE FLYNN, the Grays Athletic captain, has said Blues are oozing confidence as they prepare for a season defining weekend that could see them become league and cup champions.
Grays breathing down Maldon necks after derby win
12:09pm Wednesday 20th March 2013
IT’S ALWAYS a sweet feeling winning a derby. But for Grays Athletic the feeling was even sweeter than normal.
Last gasp goal keeps Grays in the title hunt
1:12pm Wednesday 6th March 2013
By CHRIS JONES at Oakside
Blues close in on league leaders with win over Brentwood
1:04am Wednesday 27th February 2013
Brentwood Town 0 - 1 Grays Athletic
Grays Athletic triumph over rampant Aveley
12:01pm Wednesday 20th February 2013
Aveley 0, Grays Athletic 1
Under-fire Heyrettin pours scorn on players and referee as Cheshunt thump Grays
6:58pm Sunday 6th January 2013
Under-pressure Grays boss angry at goal-keeper, defender and referee in big defeat
Hawks beat Blues in FA Trophy replay
12:04pm Wednesday 31st October 2012
GRAYS ATHLETIC 0, WHITEHAWK 1
Dazzling second half showing sees Blues shoot down Hawks
12:51am Tuesday 23rd October 2012
GRAYS ATHLETIC 4, HARLOW TOWN 1
Tilbury and Grays Athletic ready to do battle at Chadfields
1:25am Friday 12th October 2012
IT’S MORE than 26-years since Grays Athletic beat Tilbury at Chadfields but that’s a run Blues are ready to bring to an end, according to skipper Lee Flynn.
Classy Grays crush hapless Heybridge
1:06am Wednesday 19th September 2012
HAKAN Heyrettin, the Grays boss, called his side's victory over Heybridge Swifts "unbelieveable", claiming it to be "the best performance ever" from any side he's managed.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 21/08/10 | Brentwood Town | 5 - 0 | Leyton | |
| 3:00pmSat 21/08/10 | Enfield Town | 2 - 1 | Waltham Abbey | |
| 3:00pmSat 21/08/10 | Grays Athletic | 0 - 1 | Harlow Town | |
| 3:00pmSat 21/08/10 | Great Wakering Rovers | 1 - 1 | East Thurrock United | |
| 3:00pmSat 21/08/10 | Heybridge Swifts | 1 - 0 | Tilbury | |
| 3:00pmSat 21/08/10 | Needham Market | 3 - 1 | Thamesmead Town | |
| 3:00pmSat 21/08/10 | Potter Bar Town | 0 - 2 | Maldon & Tiptree | |
| 3:00pmSat 21/08/10 | Redbridge | 0 - 1 | AFC Sudbury | |
| 3:00pmSat 21/08/10 | Romford | 2 - 1 | Cheshunt | |
| 3:00pmSat 21/08/10 | Waltham Forest | 2 - 2 | Ilford | |
| 3:00pmSat 21/08/10 | Ware | 0 - 0 | Wingate & Finchley | |
| 7:45pmTue 24/08/10 | AFC Sudbury | 5 - 1 | Ware | |
| 7:45pmTue 24/08/10 | Cheshunt | 2 - 0 | Great Wakering Rovers | |
| 7:45pmTue 24/08/10 | East Thurrock United | 2 - 0 | Enfield Town | |
| 7:45pmTue 24/08/10 | Harlow Town | 3 - 0 | Potter Bar Town |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | East Thurrock United | 36 | 28 | 4 | 4 | 51 | 88 |
| 2 | Needham Market | 37 | 25 | 9 | 3 | 46 | 84 |
| 3 | Brentwood Town | 37 | 19 | 7 | 10 | 24 | 64 |
| 4 | Wingate & Finchley | 36 | 17 | 8 | 10 | 16 | 59 |
| 5 | Harlow Town | 35 | 17 | 7 | 11 | 4 | 58 |
| 6 | AFC Sudbury | 35 | 16 | 9 | 10 | 7 | 57 |
| 7 | Maldon & Tiptree | 37 | 16 | 9 | 12 | 5 | 57 |
| 8 | Enfield Town | 35 | 17 | 5 | 13 | 25 | 56 |
| 9 | Waltham Abbey | 36 | 15 | 8 | 13 | 14 | 53 |
| 10 | Romford | 34 | 15 | 8 | 11 | 8 | 53 |
| 11 | Heybridge Swifts | 36 | 14 | 10 | 12 | 13 | 52 |
| 12 | Grays Athletic | 36 | 14 | 10 | 12 | 10 | 52 |
| 13 | Potter Bar Town | 37 | 12 | 9 | 16 | -8 | 45 |
| 14 | Great Wakering Rovers | 37 | 13 | 5 | 19 | -15 | 44 |
| 15 | Tilbury | 37 | 11 | 4 | 21 | -15 | 37 |
| 16 | Cheshunt | 34 | 10 | 7 | 17 | -16 | 37 |
| 17 | Thamesmead Town | 35 | 10 | 6 | 19 | -23 | 36 |
| 18 | Redbridge | 36 | 9 | 8 | 19 | -23 | 35 |
| 19 | Ware | 35 | 9 | 5 | 21 | -22 | 32 |
| 20 | Ilford | 36 | 6 | 8 | 22 | -34 | 26 |
| 21 | Waltham Forest | 36 | 6 | 7 | 24 | -43 | 25 |
| 22 | Leyton | 19 | 1 | 6 | 12 | -32 | 9 |
Your Team »
Local Information
Enter your postcode, town or place name
