- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@ThurrockGazette
Follow us
- Find us on Facebook
Thurrock Gazette
Like us on Facebook
Essex sports news. Essex cricket, rugby, football and more from the Thurrock Gazette
Get involved: send your pictures, video, news and views by texting TGNEWS to 80360 or you can email us Click here for details »
Ryman Premier Division Table & Results
News & Match Reports
Rocks beat Fleet in barmy borough derby
1:14pm Wednesday 6th March 2013
EAST THURROCK UNITED 1, THURROCK 0
Thurrock triumph over Rocks in dramatic battle of the borough
11:11am Wednesday 31st October 2012
THURROCK 4, EAST THURROCK UNITED 3 (AET)
Gilbey: FA Cup heartache will spur us on
8:00pm Thursday 25th October 2012
The Gazette catches up with Rocks skipper Reiss Gilbey as his side look to bounce back in mouth-watering FA Trophy derby
Covo "gutted" as resilient Rocks suffer spot-kick pain
5:03pm Wednesday 24th October 2012
JOHN Coventry, the East Thurrock United boss, has told of his disappointment at Tuesday night's FA Cup defeat.
Return of Araba helps East Thurrock to first league win
5:35pm Saturday 15th September 2012
East Thurrock 2, Hendon 0
Aveley hunt down hawks in thrilling encounter
10:18am Thursday 23rd August 2012
Aveley come from 3-1 down to beat Harlow Town 4-3 as Thurrock lose second game on the spin
Rocks earn draw in controversial season opener
5:51pm Saturday 18th August 2012
Three red cards and thee disallowed goals in incident-packed season opener at Rookery Hill
Rocks crush the Dockers in pre-season finale
10:50pm Wednesday 15th August 2012
LEWIS Bentley is to become East Thurrock United’s latest signing after heading the Rocks to victory over Tilbury on Tuesday night.
Coventry's men have big task ahead
10:02am Monday 19th April 2010
Cheshunt 4 East Thurrock United 2 Although they have long since clinched a place in the play-offs, this defeat in an entertaining clash at Cheshunt could have dire consequences for John Coventry’s Rocks.
Coventry's men have chance to impress
6:40am Friday 2nd April 2010
EAST Thurrock United will look to confirm what seems certain to be an end-of-season play-off spot over the Easter holiday.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Bury Town | 1 - 1 | Carshalton Athletic | |
| Sat 18/08/12 | Concord Rangers | 1 - 3 | Bognor Regis Town | |
| Sat 18/08/12 | East Thurrock United | 1 - 1 | Kingstonian | |
| Sat 18/08/12 | Hampton & Richmond | 1 - 0 | Hastings United | |
| Sat 18/08/12 | Harrow Borough | 4 - 1 | Thurrock | |
| Sat 18/08/12 | Leiston | 1 - 1 | Cray Wanderers | |
| Sat 18/08/12 | Lewes | 1 - 2 | Enfield Town | |
| Sat 18/08/12 | Margate | 2 - 0 | Hendon | |
| Sat 18/08/12 | Wealdstone | 1 - 0 | Metropolitan Police | |
| Sat 18/08/12 | Whitehawk | 1 - 3 | Lowestoft Town | |
| Sat 18/08/12 | Wingate & Finchley | 0 - 1 | Canvey Island | |
| Mon 20/08/12 | Kingstonian | 4 - 2 | Harrow Borough | |
| Tue 21/08/12 | Bognor Regis Town | 0 - 0 | Metropolitan Police | |
| Tue 21/08/12 | Canvey Island | 2 - 0 | Leiston | |
| Tue 21/08/12 | Carshalton Athletic | 3 - 3 | Lewes |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Hampton & Richmond | 5 | 4 | 1 | 0 | 7 | 13 |
| 2 | Lowestoft Town | 5 | 4 | 0 | 1 | 8 | 12 |
| 3 | Kingstonian | 5 | 3 | 2 | 0 | 7 | 11 |
| 4 | Margate | 5 | 3 | 2 | 0 | 5 | 11 |
| 5 | Bury Town | 5 | 3 | 2 | 0 | 5 | 11 |
| 6 | Wealdstone | 5 | 2 | 2 | 1 | 2 | 8 |
| 7 | Canvey Island | 5 | 2 | 2 | 1 | 2 | 8 |
| 8 | Whitehawk | 5 | 2 | 2 | 1 | 1 | 8 |
| 9 | Bognor Regis Town | 5 | 2 | 2 | 1 | 1 | 8 |
| 10 | Hastings United | 5 | 2 | 1 | 2 | 0 | 7 |
| 11 | Enfield Town | 5 | 2 | 1 | 2 | -2 | 7 |
| 12 | Wingate & Finchley | 5 | 2 | 0 | 3 | -1 | 6 |
| 13 | Cray Wanderers | 5 | 1 | 2 | 2 | -1 | 5 |
| 14 | Metropolitan Police | 5 | 1 | 2 | 2 | -1 | 5 |
| 15 | Lewes | 5 | 1 | 2 | 2 | -2 | 5 |
| 16 | East Thurrock United | 5 | 0 | 4 | 1 | -1 | 4 |
| 17 | Concord Rangers | 5 | 1 | 1 | 3 | -7 | 4 |
| 18 | Carshalton Athletic | 5 | 0 | 3 | 2 | -2 | 3 |
| 19 | Harrow Borough | 5 | 1 | 0 | 4 | -4 | 3 |
| 20 | Hendon | 5 | 0 | 3 | 2 | -5 | 3 |
| 21 | Thurrock | 5 | 1 | 0 | 4 | -6 | 3 |
| 22 | Leiston | 5 | 0 | 2 | 3 | -6 | 2 |
Your Team »
- Bognor Regis Town
- Bury Town
- Canvey Island
- Carshalton Athletic
- Concord Rangers
- Cray Wanderers
- East Thurrock United
- Enfield Town
- Hampton & Richmond
- Harrow Borough
- Hastings United
- Hendon
- Kingstonian
- Leiston
- Lewes
- Lowestoft Town
- Margate
- Metropolitan Police
- Thurrock
- Wealdstone
- Whitehawk
- Wingate & Finchley
Local Information
Enter your postcode, town or place name
