Sold House Prices - Streets in Aveley - Thurrock Gazette
Get involved: send your pictures, video, news and views by texting TGNEWS to 80360 or you can email us Click here for details »
See details of sold houses in and around Aveley.
A total of 70 streets were found in Aveley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Alfred Road | Aveley | 8 | £171,938 | £193,000 |
| Arnhem Avenue | Aveley | 7 | £183,357 | £290,000 |
| Aveley Close | Aveley | 3 | £211,333 | £240,000 |
| Beech Grove | Aveley | 4 | £187,500 | £210,000 |
| Blenheim Gardens | Aveley | 10 | £225,950 | £300,000 |
| Buchanan Close | Aveley | 2 | £237,498 | £265,000 |
| Cavendish Gardens | Aveley | 30 | £174,705 | £245,500 |
| Central Avenue | Aveley | 13 | £183,923 | £224,995 |
| Chichester Close | Aveley | 2 | £192,500 | £205,000 |
| Church View | Aveley | 8 | £172,249 | £193,000 |
| Clare Court | Aveley | 4 | £230,000 | £260,000 |
| Crescent Road | Aveley | 3 | £209,165 | £235,000 |
| Crescent Walk | Aveley | 1 | £170,000 | £170,000 |
| Crescent Way | Aveley | 6 | £168,417 | £188,000 |
| Dacre Avenue | Aveley | 7 | £165,286 | £187,000 |
| Dacre Crescent | Aveley | 23 | £134,217 | £178,000 |
| Davis Road | Aveley | 10 | £169,900 | £215,000 |
| Eastern Avenue | Aveley | 5 | £171,999 | £183,500 |
| Elm Road | Aveley | 15 | £133,433 | £184,000 |
| Field Road | Aveley | 4 | £193,249 | £209,995 |
| Garage Villas | Aveley | 4 | £98,875 | £145,000 |
| Grange Road | Aveley | 17 | £175,205 | £206,995 |
| Hall Avenue | Aveley | 8 | £163,681 | £179,950 |
| Hall Crescent | Aveley | 8 | £177,438 | £242,500 |
| Hall Road | Aveley | 23 | £169,803 | £320,000 |
| Hall Terrace | Aveley | 1 | £172,000 | £172,000 |
| Hanford Road | Aveley | 4 | £182,375 | £210,000 |
| High Street | Aveley | 33 | £145,269 | £250,000 |
| Kent View | Aveley | 3 | £165,000 | £170,000 |
| Lennard Row | Aveley | 6 | £143,917 | £176,000 |
| London Road | Aveley | 4 | £152,125 | £200,000 |
| Love Lane | Aveley | 25 | £182,176 | £229,500 |
| Lowlands Road | Aveley | 16 | £217,309 | £248,000 |
| Manning Street | Aveley | 4 | £184,749 | £197,000 |
| Manor Close South | Aveley | 1 | £190,000 | £190,000 |
| Manor Close | Aveley | 6 | £171,666 | £190,000 |
| Martin Road | Aveley | 10 | £172,949 | £235,000 |
| Mill Road | Aveley | 21 | £181,640 | £340,000 |
| Monnow Green | Aveley | 5 | £152,300 | £172,500 |
| Monnow Road | Aveley | 7 | £173,929 | £208,000 |
| Myrtle Grove | Aveley | 2 | £182,500 | £190,000 |
| Nare Road | Aveley | 10 | £170,799 | £210,000 |
| Nethan Drive | Aveley | 16 | £182,749 | £220,000 |
| Park Lane | Aveley | 12 | £189,083 | £450,000 |
| Park Mews | Aveley | 10 | £114,045 | £134,950 |
| Park View | Aveley | 1 | £265,000 | £265,000 |
| Pembroke Drive | Aveley | 12 | £204,870 | £249,995 |
| Perry Way | Aveley | 2 | £184,998 | £195,000 |
| Purfleet Road | Aveley | 31 | £229,852 | £365,000 |
| Ravel Gardens | Aveley | 12 | £158,254 | £221,950 |
Average Sold Prices for South Ockendon
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 550 | £108,027 |
| Terraced | 1,350 | £158,603 |
| Semi-detached | 789 | £186,151 |
| Detached | 197 | £272,513 |
| All | 2,886 | £164,271 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name