A total of 69 sales were recorded in Wash Lane since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 19 2013 | 17 Wash Lane | £468,000 | Detached | Freehold |
| Dec 4 2012 | 6 Wash Lane | £165,000 | Detached | Freehold |
| Sep 26 2012 | 93 Wash Lane | £208,000 | Detached | Freehold |
| Jun 13 2012 | Flat 4 St James Court, 40 Wash Lane | £104,000 | Flat/Maisonette | Leasehold |
| Mar 12 2012 | 45 Wash Lane | £222,500 | Semi-detached | Freehold |
| Feb 24 2012 | 3 Jack Branch Court Wash Lane | £64,995 | Flat/Maisonette | Leasehold |
| Jan 20 2012 | Flat 3 Welwyn Court Wash Lane | £87,000 | Flat/Maisonette | Leasehold |
| Dec 20 2011 | 28 Wash Lane | £305,000 | Detached | Freehold |
| Dec 12 2011 | Flat 5 Carrick House Wash Lane | £140,000 | Flat/Maisonette | Leasehold |
| Oct 14 2011 | 17 Jack Branch Court Wash Lane | £75,000 | Flat/Maisonette | Leasehold |
| Sep 19 2011 | 22 Jack Branch Court Wash Lane | £59,995 | Flat/Maisonette | Leasehold |
| Sep 19 2011 | 12 Jack Branch Court Wash Lane | £79,000 | Flat/Maisonette | Leasehold |
| Nov 1 2010 | 27 Jack Branch Court Wash Lane | £90,000 | Flat/Maisonette | Leasehold |
| Aug 6 2010 | 12 Jack Branch Court Wash Lane | £52,500 | Flat/Maisonette | Leasehold |
| Jul 21 2010 | 33 Wash Lane | £205,000 | Detached | Freehold |
| Jun 30 2010 | 5 Jack Branch Court Wash Lane | £70,000 | Flat/Maisonette | Leasehold |
| Jun 28 2010 | 99 Wash Lane | £206,000 | Detached | Freehold |
| Apr 1 2010 | 24 Jack Branch Court Wash Lane | £80,000 | Flat/Maisonette | Leasehold |
| Dec 4 2009 | 26 Jack Branch Court Wash Lane | £89,000 | Flat/Maisonette | Leasehold |
| Dec 2 2009 | 19 Jack Branch Court Wash Lane | £65,000 | Flat/Maisonette | Leasehold |
| Nov 30 2009 | 11b Wash Lane | £105,000 | Flat/Maisonette | Leasehold |
| Oct 5 2009 | 17 Jack Branch Court Wash Lane | £67,000 | Flat/Maisonette | Leasehold |
| Oct 5 2009 | 1 Jack Branch Court Wash Lane | £80,000 | Flat/Maisonette | Leasehold |
| Jun 29 2009 | 11 Jack Branch Court Wash Lane | £68,000 | Flat/Maisonette | Leasehold |
| Jun 23 2009 | 103 Wash Lane | £162,000 | Detached | Freehold |
| Dec 19 2008 | 81 Wash Lane | £155,000 | Detached | Freehold |
| Nov 21 2008 | 22 Jack Branch Court Wash Lane | £74,000 | Flat/Maisonette | Leasehold |
| Sep 19 2008 | 98 Wash Lane | £190,000 | Detached | Freehold |
| Aug 29 2008 | 18 Jack Branch Court Wash Lane | £80,000 | Flat/Maisonette | Leasehold |
| May 30 2008 | 91 Wash Lane | £245,000 | Detached | Freehold |
| Apr 25 2008 | Flat 4 Welwyn Court Wash Lane | £140,000 | Flat/Maisonette | Leasehold |
| Mar 31 2008 | Flat 6 Carrick House, 26 Wash Lane | £130,000 | Flat/Maisonette | Leasehold |
| Mar 11 2008 | Flat 5 St James Court, 40 Wash Lane | £134,000 | Flat/Maisonette | Leasehold |
| Jan 24 2008 | Flat 4 Carrick House, 26 Wash Lane | £172,000 | Flat/Maisonette | Leasehold |
| Jan 10 2008 | Flat 3 St James Court, 40 Wash Lane | £149,500 | Flat/Maisonette | Leasehold |
| Dec 21 2007 | Flat 5 Carrick House Wash Lane | £120,000 | Flat/Maisonette | Leasehold |
| Dec 3 2007 | 30 Arnold Court Wash Lane | £151,000 | Flat/Maisonette | Leasehold |
| Oct 31 2007 | 14 Wash Lane | £188,000 | Detached | Freehold |
| Oct 23 2007 | Flat 3 Carrick House, 26 Wash Lane | £100,000 | Flat/Maisonette | Leasehold |
| Oct 18 2007 | 8 Wash Lane | £265,000 | Detached | Freehold |
| Oct 12 2007 | Flat 2 Carrick House 26 Wash Lane | £167,000 | Flat/Maisonette | Leasehold |
| Oct 1 2007 | 9 Jack Branch Court Wash Lane | £95,000 | Flat/Maisonette | Leasehold |
| Sep 19 2007 | 15 Wash Lane | £290,000 | Detached | Freehold |
| Aug 3 2007 | Flat 1 Carrick House, 26 Wash Lane | £185,000 | Flat/Maisonette | Leasehold |
| Jul 19 2007 | 30 Arnold Court Wash Lane | £123,500 | Flat/Maisonette | Leasehold |
| May 18 2007 | Store Associated With Flat 6 Arnold Court, 38 Wash Lane | £143,000 | Flat/Maisonette | Leasehold |
| Apr 17 2007 | Birchtree Cottage, 2a Wash Lane | £295,000 | Detached | Freehold |
| Jan 15 2007 | 26 Jack Branch Court Wash Lane | £105,000 | Flat/Maisonette | Leasehold |
| Jan 12 2007 | 43 Wash Lane | £249,995 | Semi-detached | Freehold |
| Jan 12 2007 | 27 Jack Branch Court Wash Lane | £103,000 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | 6 Jack Branch Court Wash Lane | £90,000 | Flat/Maisonette | Leasehold |
| Oct 20 2006 | 2 Jack Branch Court Wash Lane | £88,000 | Flat/Maisonette | Leasehold |
| Sep 27 2006 | 11a Wash Lane | £107,000 | Flat/Maisonette | Leasehold |
| Sep 20 2006 | 22 Jack Branch Court Wash Lane | £98,500 | Flat/Maisonette | Leasehold |
| Sep 15 2006 | 31a Wash Lane | £226,000 | Detached | Freehold |
| Sep 14 2006 | Flat 3 Welwyn Court Wash Lane | £130,000 | Flat/Maisonette | Leasehold |
| Sep 1 2006 | 15 Jack Branch Court Wash Lane | £105,000 | Flat/Maisonette | Leasehold |
| Aug 25 2006 | Flat 4 St James Court, 40 Wash Lane | £115,000 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | 21 Wash Lane | £280,000 | Detached | Freehold |
| May 23 2006 | Flat 2 Welwyn Court Wash Lane | £135,000 | Flat/Maisonette | Leasehold |
| May 22 2006 | 21 Wash Lane | £465,000 | Detached | Freehold |
| May 10 2006 | 79 Wash Lane | £217,500 | Detached | Freehold |
| Apr 10 2006 | 4 Jack Branch Court Wash Lane | £88,000 | Flat/Maisonette | Leasehold |
| Mar 22 2006 | 16 Jack Branch Court Wash Lane | £85,000 | Flat/Maisonette | Leasehold |
| Mar 7 2006 | 9 Wash Lane | £189,000 | Detached | Freehold |
| Dec 21 2005 | 11a Wash Lane | £83,000 | Flat/Maisonette | Leasehold |
| Sep 14 2005 | 25 Jack Branch Court Wash Lane | £107,000 | Flat/Maisonette | Leasehold |
| Jul 8 2005 | 11b Wash Lane | £93,000 | Flat/Maisonette | Leasehold |
| May 18 2005 | 21 Jack Branch Court Wash Lane | £102,500 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry