A total of 29 sales were recorded in School House Gardens since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 25 2013 | 5 School House Gardens | £247,000 | Terraced | Freehold |
| Dec 14 2012 | 52 School House Gardens | £182,500 | Flat/Maisonette | Leasehold |
| Oct 5 2012 | 1 School House Gardens | £282,500 | Semi-detached | Freehold |
| Aug 31 2012 | 42 School House Gardens | £202,500 | Flat/Maisonette | Leasehold |
| Aug 24 2012 | 18 School House Gardens | £269,950 | Semi-detached | Freehold |
| Dec 9 2011 | 8 School House Gardens | £200,000 | Flat/Maisonette | Leasehold |
| Feb 28 2011 | 34 School House Gardens | £200,000 | Flat/Maisonette | Leasehold |
| Aug 27 2010 | 9 School House Gardens | £250,000 | Terraced | Freehold |
| Aug 20 2010 | 9 School House Gardens | £250,000 | Terraced | Freehold |
| Jul 9 2010 | 14 School House Gardens | £277,500 | Semi-detached | Freehold |
| Jun 15 2010 | 16 School House Gardens | £270,000 | Semi-detached | Freehold |
| Jan 29 2010 | 42 School House Gardens | £187,000 | Flat/Maisonette | Leasehold |
| Jul 11 2008 | 48 School House Gardens | £220,000 | Flat/Maisonette | Leasehold |
| Mar 28 2008 | 50 School House Gardens | £220,000 | Flat/Maisonette | Leasehold |
| Oct 29 2007 | 30 School House Gardens | £170,000 | Flat/Maisonette | Leasehold |
| Oct 3 2007 | 19 School House Gardens | £285,000 | Semi-detached | Freehold |
| Sep 12 2007 | 44 School House Gardens | £229,995 | Flat/Maisonette | Leasehold |
| Aug 28 2007 | 58 School House Gardens | £205,000 | Flat/Maisonette | Leasehold |
| May 25 2007 | 10 School House Gardens | £197,000 | Flat/Maisonette | Leasehold |
| Jan 5 2007 | 34 School House Gardens | £179,995 | Flat/Maisonette | Leasehold |
| Aug 1 2006 | 14 School House Gardens | £244,000 | Semi-detached | Freehold |
| Jun 30 2006 | 5 School House Gardens | £205,000 | Terraced | Freehold |
| Feb 14 2006 | 2 School House Gardens | £235,000 | Semi-detached | Freehold |
| Feb 2 2006 | 19 School House Gardens | £249,950 | Semi-detached | Freehold |
| Aug 26 2005 | 26 School House Gardens | £148,000 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | 8 School House Gardens | £178,500 | Flat/Maisonette | Leasehold |
| Jun 28 2005 | 22 School House Gardens | £135,000 | Flat/Maisonette | Leasehold |
| May 20 2005 | 23 School House Gardens | £230,000 | Terraced | Freehold |
| Jan 13 2005 | 48 School House Gardens | £175,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for School House Gardens
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 16 | £189,406 |
| Terraced | 5 | £236,400 |
| Semi-detached | 8 | £264,238 |
| All | 29 | £218,151 |
Map showing School House Gardens
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry