A total of 186 sales were recorded in Hawker Place since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Oct 8 2012 | Flat 10 Bedgebury Court, 1 Hawker Place | £190,000 | Flat/Maisonette | Leasehold |
| Jul 27 2012 | Flat 28 Bedgebury Court, 1 Hawker Place | £190,000 | Flat/Maisonette | Leasehold |
| Aug 5 2011 | Flat 18 Bedgebury Court, 1 Hawker Place | £120,646 | Flat/Maisonette | Leasehold |
| Jul 28 2011 | Flat 6 Delamere Court, 2 Hawker Place | £205,000 | Flat/Maisonette | Leasehold |
| Apr 3 2009 | Flat 27 Delamere Court, 2 Hawker Place | £160,000 | Flat/Maisonette | Leasehold |
| Mar 6 2008 | Flat 13 Cannock Court, 3 Hawker Place | £155,000 | Flat/Maisonette | Leasehold |
| Feb 28 2008 | Flat 27 Cannock Court, 3 Hawker Place | £236,495 | Flat/Maisonette | Leasehold |
| Feb 15 2008 | Flat 43 Cannock Court, 3 Hawker Place | £273,495 | Flat/Maisonette | Leasehold |
| Feb 11 2008 | Flat 12 Cannock Court, 3 Hawker Place | £199,995 | Flat/Maisonette | Leasehold |
| Jan 30 2008 | Flat 16 Bedgebury Court, 1 Hawker Place | £225,000 | Flat/Maisonette | Leasehold |
| Jan 28 2008 | Flat 46 Cannock Court, 3 Hawker Place | £249,995 | Flat/Maisonette | Leasehold |
| Jan 25 2008 | Flat 30 Cannock Court, 3 Hawker Place | £270,000 | Flat/Maisonette | Leasehold |
| Jan 25 2008 | Flat 10 Cannock Court, 3 Hawker Place | £151,995 | Flat/Maisonette | Leasehold |
| Jan 24 2008 | Flat 65 Cannock Court, 3 Hawker Place | £250,000 | Flat/Maisonette | Leasehold |
| Jan 15 2008 | Flat 3 Cannock Court, 3 Hawker Place | £199,995 | Flat/Maisonette | Leasehold |
| Jan 11 2008 | Flat 39 Cannock Court, 3 Hawker Place | £273,000 | Flat/Maisonette | Leasehold |
| Dec 20 2007 | Flat 95 Cannock Court, 3 Hawker Place | £249,995 | Flat/Maisonette | Leasehold |
| Dec 20 2007 | Flat 18 Cannock Court, 3 Hawker Place | £215,000 | Flat/Maisonette | Leasehold |
| Dec 20 2007 | Flat 7 Cannock Court, 3 Hawker Place | £205,000 | Flat/Maisonette | Leasehold |
| Dec 19 2007 | Flat 55 Cannock Court, 3 Hawker Place | £250,000 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | Flat 19 Cannock Court, 3 Hawker Place | £267,995 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | Flat 11 Cannock Court, 3 Hawker Place | £196,995 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | Flat 31 Cannock Court, 3 Hawker Place | £269,995 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | Flat 59 Cannock Court, 3 Hawker Place | £275,995 | Flat/Maisonette | Leasehold |
| Nov 29 2007 | Flat 42 Cannock Court, 3 Hawker Place | £270,995 | Flat/Maisonette | Leasehold |
| Nov 13 2007 | Flat 8 Cannock Court, 3 Hawker Place | £199,995 | Flat/Maisonette | Leasehold |
| Nov 9 2007 | Flat 62 Cannock Court, 3 Hawker Place | £276,000 | Flat/Maisonette | Leasehold |
| Nov 9 2007 | Flat 24 Bedgebury Court, 1 Hawker Place | £236,000 | Flat/Maisonette | Leasehold |
| Nov 8 2007 | Flat 17 Bedgebury Court, 1 Hawker Place | £235,500 | Flat/Maisonette | Leasehold |
| Nov 2 2007 | Flat 51 Cannock Court, 3 Hawker Place | £273,000 | Flat/Maisonette | Leasehold |
| Nov 2 2007 | Flat 25 Cannock Court, 3 Hawker Place | £205,000 | Flat/Maisonette | Leasehold |
| Nov 1 2007 | Flat 38 Cannock Court, 3 Hawker Place | £272,995 | Flat/Maisonette | Leasehold |
| Oct 30 2007 | Flat 15 Cannock Court, 3 Hawker Place | £249,995 | Flat/Maisonette | Leasehold |
| Oct 29 2007 | Flat 108 Cannock Court, 3 Hawker Place | £249,000 | Flat/Maisonette | Leasehold |
| Oct 26 2007 | Flat 4 Cannock Court, 3 Hawker Place | £209,995 | Flat/Maisonette | Leasehold |
| Oct 26 2007 | Flat 23 Cannock Court, 3 Hawker Place | £243,495 | Flat/Maisonette | Leasehold |
| Oct 26 2007 | Flat 47 Cannock Court, 3 Hawker Place | £269,995 | Flat/Maisonette | Leasehold |
| Oct 26 2007 | Flat 14 Cannock Court, 3 Hawker Place | £165,000 | Flat/Maisonette | Leasehold |
| Oct 26 2007 | Flat 22 Cannock Court, 3 Hawker Place | £272,995 | Flat/Maisonette | Leasehold |
| Oct 24 2007 | Flat 26 Cannock Court, 3 Hawker Place | £275,995 | Flat/Maisonette | Leasehold |
| Oct 17 2007 | Flat 17 Cannock Court, 3 Hawker Place | £200,995 | Flat/Maisonette | Leasehold |
| Sep 28 2007 | Flat 21 Cannock Court, 3 Hawker Place | £190,000 | Flat/Maisonette | Leasehold |
| Sep 28 2007 | Flat 18 Bedgebury Court, 1 Hawker Place | £249,995 | Flat/Maisonette | Leasehold |
| Sep 26 2007 | Flat 29 Cannock Court, 3 Hawker Place | £205,000 | Flat/Maisonette | Leasehold |
| Sep 26 2007 | Flat 28 Cannock Court, 3 Hawker Place | £196,645 | Flat/Maisonette | Leasehold |
| Sep 25 2007 | Flat 20 Cannock Court, 3 Hawker Place | £202,995 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | Flat 16 Cannock Court, 3 Hawker Place | £195,995 | Flat/Maisonette | Leasehold |
| Sep 4 2007 | Flat 6 Cannock Court, 3 Hawker Place | £170,000 | Flat/Maisonette | Leasehold |
| Sep 4 2007 | Flat 1 Cannock Court, 3 Hawker Place | £160,995 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | Flat 9 Cannock Court, 3 Hawker Place | £160,000 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | Flat 24 Cannock Court, 3 Hawker Place | £205,000 | Flat/Maisonette | Leasehold |
| Aug 20 2007 | Flat 2 Cannock Court, 3 Hawker Place | £160,995 | Flat/Maisonette | Leasehold |
| Aug 10 2007 | Flat 72 Cannock Court, 3 Hawker Place | £165,000 | Flat/Maisonette | Leasehold |
| Jul 2 2007 | Flat 82 Cannock Court, 3 Hawker Place | £169,995 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | Flat 78 Cannock Court, 3 Hawker Place | £249,995 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | Flat 35 Cannock Court, 3 Hawker Place | £249,995 | Flat/Maisonette | Leasehold |
| Jun 28 2007 | Flat 53 Cannock Court, 3 Hawker Place | £188,155 | Flat/Maisonette | Leasehold |
| Jun 28 2007 | Flat 40 Cannock Court, 3 Hawker Place | £196,995 | Flat/Maisonette | Leasehold |
| Jun 28 2007 | Flat 37 Cannock Court, 3 Hawker Place | £202,995 | Flat/Maisonette | Leasehold |
| Jun 28 2007 | Flat 34 Cannock Court, 3 Hawker Place | £198,995 | Flat/Maisonette | Leasehold |
| Jun 27 2007 | Flat 41 Cannock Court, 3 Hawker Place | £198,845 | Flat/Maisonette | Leasehold |
| Jun 27 2007 | Flat 33 Cannock Court, 3 Hawker Place | £190,000 | Flat/Maisonette | Leasehold |
| Jun 27 2007 | Flat 44 Cannock Court, 3 Hawker Place | £200,000 | Flat/Maisonette | Leasehold |
| Jun 27 2007 | Flat 45 Cannock Court, 3 Hawker Place | £202,995 | Flat/Maisonette | Leasehold |
| Jun 26 2007 | Flat 80 Cannock Court, 3 Hawker Place | £249,995 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | Flat 60 Cannock Court, 3 Hawker Place | £198,000 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | Flat 50 Cannock Court, 3 Hawker Place | £192,995 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | Flat 57 Cannock Court, 3 Hawker Place | £199,995 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | Flat 61 Cannock Court, 3 Hawker Place | £184,000 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | Flat 56 Cannock Court, 3 Hawker Place | £198,000 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | Flat 58 Cannock Court, 3 Hawker Place | £281,995 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | Flat 54 Cannock Court, 3 Hawker Place | £245,000 | Flat/Maisonette | Leasehold |
| Jun 21 2007 | Flat 48 Cannock Court, 3 Hawker Place | £196,995 | Flat/Maisonette | Leasehold |
| Jun 19 2007 | Flat 26 Bedgebury Court, 1 Hawker Place | £213,995 | Flat/Maisonette | Leasehold |
| Jun 19 2007 | Flat 66 Cannock Court, 3 Hawker Place | £162,000 | Flat/Maisonette | Leasehold |
| Jun 18 2007 | Flat 15 Bedgebury Court, 1 Hawker Place | £189,995 | Flat/Maisonette | Leasehold |
| Jun 18 2007 | Flat 75 Cannock Court, 3 Hawker Place | £235,595 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 12 Bedgebury Court, 1 Hawker Place | £211,995 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 52 Cannock Court, 3 Hawker Place | £200,000 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 22 Bedgebury Court, 1 Hawker Place | £209,995 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 49 Cannock Court, 3 Hawker Place | £191,995 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 16 Bedgebury Court, 1 Hawker Place | £196,995 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 17 Bedgebury Court, 1 Hawker Place | £200,995 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 14 Bedgebury Court, 1 Hawker Place | £198,995 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 10 Bedgebury Court, 1 Hawker Place | £219,995 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 23 Bedgebury Court, 1 Hawker Place | £195,995 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 28 Bedgebury Court, 1 Hawker Place | £202,995 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 13 Bedgebury Court, 1 Hawker Place | £203,995 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 24 Bedgebury Court, 1 Hawker Place | £192,995 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 25 Bedgebury Court, 1 Hawker Place | £212,995 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 19 Bedgebury Court, 1 Hawker Place | £198,995 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 18 Bedgebury Court, 1 Hawker Place | £197,995 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 27 Bedgebury Court, 1 Hawker Place | £198,995 | Flat/Maisonette | Leasehold |
| Jun 14 2007 | Flat 21 Bedgebury Court, 1 Hawker Place | £198,995 | Flat/Maisonette | Leasehold |
| Jun 1 2007 | Flat 67 Cannock Court, 3 Hawker Place | £159,995 | Flat/Maisonette | Leasehold |
| Jun 1 2007 | Flat 112 Cannock Court, 3 Hawker Place | £147,370 | Flat/Maisonette | Leasehold |
| Jun 1 2007 | Flat 105 Cannock Court, 3 Hawker Place | £147,370 | Flat/Maisonette | Leasehold |
| Jun 1 2007 | Flat 73 Cannock Court, 3 Hawker Place | £227,500 | Flat/Maisonette | Leasehold |
| May 31 2007 | Flat 64 Cannock Court, 3 Hawker Place | £156,995 | Flat/Maisonette | Leasehold |
| May 31 2007 | Flat 94 Cannock Court, 3 Hawker Place | £244,995 | Flat/Maisonette | Leasehold |
| May 31 2007 | Flat 74 Cannock Court, 3 Hawker Place | £148,195 | Flat/Maisonette | Leasehold |
| May 31 2007 | Flat 69 Cannock Court, 3 Hawker Place | £154,995 | Flat/Maisonette | Leasehold |
| May 31 2007 | Flat 71 Cannock Court, 3 Hawker Place | £150,000 | Flat/Maisonette | Leasehold |
| May 31 2007 | Flat 81 Cannock Court, 3 Hawker Place | £161,000 | Flat/Maisonette | Leasehold |
| May 31 2007 | Flat 77 Cannock Court, 3 Hawker Place | £158,995 | Flat/Maisonette | Leasehold |
| May 31 2007 | Flat 76 Cannock Court, 3 Hawker Place | £150,000 | Flat/Maisonette | Leasehold |
| May 31 2007 | Flat 79 Cannock Court, 3 Hawker Place | £158,995 | Flat/Maisonette | Leasehold |
| May 30 2007 | Flat 68 Cannock Court, 3 Hawker Place | £226,700 | Flat/Maisonette | Leasehold |
| May 25 2007 | Flat 93 Cannock Court, 3 Hawker Place | £259,350 | Flat/Maisonette | Leasehold |
| May 25 2007 | Flat 63 Cannock Court, 3 Hawker Place | £235,595 | Flat/Maisonette | Leasehold |
| May 11 2007 | Flat 85 Cannock Court, 3 Hawker Place | £259,995 | Flat/Maisonette | Leasehold |
| May 9 2007 | Flat 116 Cannock Court, 3 Hawker Place | £192,995 | Flat/Maisonette | Leasehold |
| May 3 2007 | Flat 96 Cannock Court, 3 Hawker Place | £249,995 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Flat 92 Cannock Court, 3 Hawker Place | £249,995 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Flat 101 Cannock Court, 3 Hawker Place | £228,000 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Flat 87 Cannock Court, 3 Hawker Place | £223,000 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Flat 83 Cannock Court, 3 Hawker Place | £249,995 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Flat 107 Cannock Court, 3 Hawker Place | £147,510 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Flat 86 Cannock Court, 3 Hawker Place | £246,995 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Flat 89 Cannock Court, 3 Hawker Place | £250,000 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Flat 91 Cannock Court, 3 Hawker Place | £226,495 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Flat 99 Cannock Court, 3 Hawker Place | £154,995 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Flat 84 Cannock Court, 3 Hawker Place | £237,895 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Flat 90 Cannock Court, 3 Hawker Place | £249,995 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Flat 88 Cannock Court, 3 Hawker Place | £264,995 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Flat 117 Cannock Court, 3 Hawker Place | £149,000 | Flat/Maisonette | Leasehold |
| Apr 18 2007 | Flat 100 Cannock Court, 3 Hawker Place | £157,995 | Flat/Maisonette | Leasehold |
| Mar 29 2007 | Flat 108 Cannock Court, 3 Hawker Place | £230,000 | Flat/Maisonette | Leasehold |
| Mar 29 2007 | Flat 106 Cannock Court, 3 Hawker Place | £244,995 | Flat/Maisonette | Leasehold |
| Mar 29 2007 | Flat 98 Cannock Court, 3 Hawker Place | £234,995 | Flat/Maisonette | Leasehold |
| Mar 29 2007 | Flat 103 Cannock Court, 3 Hawker Place | £227,000 | Flat/Maisonette | Leasehold |
| Mar 29 2007 | Flat 104 Cannock Court, 3 Hawker Place | £154,995 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 115 Cannock Court, 3 Hawker Place | £189,995 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 113 Cannock Court, 3 Hawker Place | £224,995 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 110 Cannock Court, 3 Hawker Place | £173,000 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 111 Cannock Court, 3 Hawker Place | £189,995 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 118 Cannock Court, 3 Hawker Place | £235,995 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 114 Cannock Court, 3 Hawker Place | £160,000 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 109 Cannock Court, 3 Hawker Place | £178,000 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 119 Cannock Court, 3 Hawker Place | £162,995 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 120 Cannock Court, 3 Hawker Place | £194,995 | Flat/Maisonette | Leasehold |
| Mar 8 2007 | Flat 125 Cannock Court, 3 Hawker Place | £243,000 | Flat/Maisonette | Leasehold |
| Feb 23 2007 | Flat 121 Cannock Court, 3 Hawker Place | £239,995 | Flat/Maisonette | Leasehold |
| Feb 23 2007 | Flat 123 Cannock Court, 3 Hawker Place | £239,995 | Flat/Maisonette | Leasehold |
| Feb 23 2007 | Flat 126 Cannock Court, 3 Hawker Place | £243,000 | Flat/Maisonette | Leasehold |
| Feb 23 2007 | Flat 122 Cannock Court, 3 Hawker Place | £239,995 | Flat/Maisonette | Leasehold |
| Feb 23 2007 | Flat 128 Cannock Court, 3 Hawker Place | £240,000 | Flat/Maisonette | Leasehold |
| Feb 23 2007 | Flat 129 Cannock Court, 3 Hawker Place | £243,000 | Flat/Maisonette | Leasehold |
| Feb 20 2007 | Flat 127 Cannock Court, 3 Hawker Place | £239,995 | Flat/Maisonette | Leasehold |
| Jan 22 2007 | Flat 6 Delamere Court, 2 Hawker Place | £234,950 | Flat/Maisonette | Leasehold |
| Dec 22 2006 | Flat 131 Cannock Court, 3 Hawker Place | £237,995 | Flat/Maisonette | Leasehold |
| Dec 22 2006 | Flat 124 Cannock Court, 3 Hawker Place | £237,995 | Flat/Maisonette | Leasehold |
| Dec 22 2006 | Flat 130 Cannock Court, 3 Hawker Place | £234,995 | Flat/Maisonette | Leasehold |
| Dec 21 2006 | Flat 27 Delamere Court, 2 Hawker Place | £230,000 | Flat/Maisonette | Leasehold |
| Dec 21 2006 | Flat 132 Cannock Court, 3 Hawker Place | £222,987 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | Flat 20 Delamere Court, 2 Hawker Place | £189,995 | Flat/Maisonette | Leasehold |
| Dec 11 2006 | Flat 24 Delamere Court, 2 Hawker Place | £192,995 | Flat/Maisonette | Leasehold |
| Dec 8 2006 | Flat 32 Delamere Court, 2 Hawker Place | £225,995 | Flat/Maisonette | Leasehold |
| Dec 5 2006 | Flat 14 Delamere Court, 2 Hawker Place | £203,995 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | Flat 26 Delamere Court, 2 Hawker Place | £232,995 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | Flat 28 Delamere Court, 2 Hawker Place | £194,995 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | Flat 19 Delamere Court, 2 Hawker Place | £236,900 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | Flat 18 Delamere Court, 2 Hawker Place | £213,995 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | Flat 21 Delamere Court, 2 Hawker Place | £249,995 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | Flat 22 Delamere Court, 2 Hawker Place | £222,995 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | Flat 25 Delamere Court, 2 Hawker Place | £249,995 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | Flat 17 Delamere Court, 2 Hawker Place | £249,995 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | Flat 9 Delamere Court, 2 Hawker Place | £195,995 | Flat/Maisonette | Leasehold |
| Nov 29 2006 | Flat 29 Delamere Court, 2 Hawker Place | £202,495 | Flat/Maisonette | Leasehold |
| Nov 28 2006 | Flat 30 Delamere Court, 2 Hawker Place | £209,995 | Flat/Maisonette | Leasehold |
| Nov 28 2006 | Flat 31 Delamere Court, 2 Hawker Place | £209,995 | Flat/Maisonette | Leasehold |
| Nov 28 2006 | Flat 11 Delamere Court, 2 Hawker Place | £238,995 | Flat/Maisonette | Leasehold |
| Nov 27 2006 | Flat 8 Delamere Court, 2 Hawker Place | £183,995 | Flat/Maisonette | Leasehold |
| Nov 27 2006 | Flat 1 Delamere Court, 2 Hawker Place | £182,995 | Flat/Maisonette | Leasehold |
| Nov 27 2006 | Flat 3 Delamere Court, 2 Hawker Place | £223,995 | Flat/Maisonette | Leasehold |
| Nov 27 2006 | Flat 10 Delamere Court, 2 Hawker Place | £232,995 | Flat/Maisonette | Leasehold |
| Nov 24 2006 | Flat 34 Delamere Court, 2 Hawker Place | £221,335 | Flat/Maisonette | Leasehold |
| Nov 24 2006 | Flat 12 Delamere Court, 2 Hawker Place | £189,995 | Flat/Maisonette | Leasehold |
| Nov 24 2006 | Flat 4 Delamere Court, 2 Hawker Place | £176,800 | Flat/Maisonette | Leasehold |
| Nov 24 2006 | Flat 7 Delamere Court, 2 Hawker Place | £227,995 | Flat/Maisonette | Leasehold |
| Nov 24 2006 | Flat 5 Delamere Court, 2 Hawker Place | £185,995 | Flat/Maisonette | Leasehold |
| Nov 23 2006 | Flat 2 Delamere Court, 2 Hawker Place | £181,445 | Flat/Maisonette | Leasehold |
| Sep 15 2006 | Flat 16 Delamere Court, 2 Hawker Place | £185,000 | Flat/Maisonette | Leasehold |
| Aug 8 2006 | Flat 13 Delamere Court, 2 Hawker Place | £247,995 | Flat/Maisonette | Leasehold |
| Feb 23 2006 | Flat 23 Delamere Court, 2 Hawker Place | £240,000 | Flat/Maisonette | Leasehold |
| Feb 1 2006 | Flat 33 Delamere Court, 2 Hawker Place | £218,995 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry