Get involved: send your pictures, video, news and views by texting TGNEWS to 80360 or you can email us Click here for details »
Essex (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 21,874 | 13,905 | 64 |
| Robbery | 1,305 | 285 | 22 |
| Burglary in a dwelling | 6,888 | 1,192 | 17 |
| Theft of a vehicle | 4,079 | 799 | 20 |
| Theft from a vehicle | 9,380 | 795 | 8 |
Essex Central | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,301 | 2,869 | 67 |
| Robbery | 153 | 32 | 21 |
| Burglary in a dwelling | 0 | 157 | 0 |
| Theft of a vehicle | 578 | 99 | 17 |
| Theft from a vehicle | 1,582 | 90 | 6 |
Essex Eastern | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,470 | 2,740 | 61 |
| Robbery | 164 | 44 | 27 |
| Burglary in a dwelling | 947 | 229 | 24 |
| Theft of a vehicle | 504 | 143 | 28 |
| Theft from a vehicle | 1,492 | 234 | 16 |
Essex South Eastern | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,007 | 2,437 | 61 |
| Robbery | 336 | 79 | 24 |
| Burglary in a dwelling | 1,436 | 142 | 10 |
| Theft of a vehicle | 785 | 130 | 17 |
| Theft from a vehicle | 1,573 | 116 | 7 |
Essex South Western | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,717 | 2,863 | 61 |
| Robbery | 386 | 93 | 24 |
| Burglary in a dwelling | 1,996 | 382 | 19 |
| Theft of a vehicle | 1,376 | 342 | 25 |
| Theft from a vehicle | 2,606 | 145 | 6 |
Essex Western | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,077 | 2,710 | 66 |
| Robbery | 266 | 37 | 14 |
| Burglary in a dwelling | 1,653 | 282 | 17 |
| Theft of a vehicle | 830 | 84 | 10 |
| Theft from a vehicle | 2,107 | 210 | 10 |
Stansted Airport | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 302 | 286 | 95 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 6 | 1 | 17 |
| Theft from a vehicle | 20 | 0 | 0 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2009
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »